Video Production provided by Advanced Interactive Technology
To ensure that individuals entering a location are not running a high temperature, CAPTUS SYSTEMS is pleased to offer the new Tauri QuickTemp Tablet infrared temperature sensor/detector. This state-of-the-art sensor provides alerts within 1-second, when someone is running a fever.
The QuickTemp system uses an advanced algorithm for detecting & calculating heat signatures. Based on technology developed in Germany, this highly accurate technology measures with a tolerance of +/- 0.5 degrees Celsius (+/- 0.9 degrees Fahrenheit).
Tauri QuickTemp Tablets are designed to detect temperature anomalies. It’s important to understand that there are many factors – including environmental & physiological – that can impact a person’s surface temperature reading. Skin surface temperature vs actual core body temperature may differ either way. Tauri QuickTemp Tablets must be operated in accordance with the manufacturer’s user guide. These Tablets are not intended nor designed to diagnose or detect medical conditions including, but not limited to viruses or other illnesses. Tauri QuickTemp Tablets should only be used to detect variations in surface temperature. In the event that an elevated skin temperature is detected, the subject should be advised to check temperature with an approved medical thermometer, & the finding confirmed. Absence of an elevated skin temperature does not preclude a fever.
This device is not FDA-cleared or approved.
TTS-10 | TTS-15 | TTS-21 | ||
---|---|---|---|---|
SCREEN SIZE | 10” | 15.5” | 21.5” | |
PANEL | ||||
RESOLUTION: | 1280 x 800 | ---------------1920 x 1080------------ | ||
BRIGHTNESS: | 350 cd/m2 | ----------------250 cd/m2------------- | ||
CONTRAST RATIO: | 800:1 | ------------------1000:1---------------- | ||
ASPECT RATIO: | 16:10 | --------------------16:9------------------ | ||
ACTIVE DISPLAY AREA: | 134.8 x 216.2mm | 344.16 x 193.59mm | 476.06 x 267.786mm | |
VIEWING ANGLE: | H: 170° / V170° | -------------H: 178° / V178°---------- | ||
TOUCH TECH: | 5-point cap touch (6H semi-tempered glass) |
----------10-point cap touch-------- (reflective glass) |
||
HARDWARE & OPERATING SYSTEM | ||||
CPU | --------------------RK3288 Cortex A17, Quad core 1.8HHz------------------ | |||
RAM: | ---------------------------------------2GB DDR3------------------------------------- | |||
ROM: | -----------------------------------8GB eMMC Flash-------------------------------- | |||
OS: | --------------------------------------Android 7.1------------------------------------ | |||
VIDEO/IMAGE | ||||
VIDEO FORMAT: | H.265, VP8, RV, WMV, AV5 | H.265, VP8, RV, WMV, AV5, H.263, MPEG4 | ||
IMAGE FORMAT: | ----------------------------------JPEG/BMP/PNG----------------------------------- | |||
AUDIO FORMAT: | ------------------------------MP3/WMA/AAC, etc--------------------------------- | |||
AUDIO | ||||
SPEAKER: | 1W x 2 | --------------------2W x 2------------------- | ||
COMMUNICATION | ||||
BLUETOOTH: | ------------------------------------EDR 4.0-------------------------------------------- | |||
WiFi: | ---------------------802.11 b/g/n 2.4GHz and 5GHz---------------------------- | |||
ETHERNET: | ---------------------------------10/100 LAN----------------------------------------- | |||
GENERAL INFORMATION | ||||
COLOR: | --------------------------------------Black-------------------------------------------- | |||
I/O: |
RJ45 x1, USB x1; SD Slot x1 Micro-USB x1; 3.5mm Audio x1; Recover x1; Expandable 2 USB |
RJ45 x1, USB x4; SD Slot x1; Micro-USB x1; 3.5mm Audio x1; Recover x1; GPIO Support |
RJ45 x1, USB x4; SD Slot x1; Micro-USB x1; 3.5mm Audio x1; Recover x1; RS232 x2; GPIO Support |
|
AV CAPABILITY: | ----------------------Front-Facing Camera 2MP Focus----------------------- | |||
INCLUDED IN BOX: | -------------------Tablet, Power Adapter, Power Cable---------------------- | |||
SENSORS: | ------------------------------------G-Sensor----------------------------------------- /td> | |||
CONSUMPTION: | 11W | 15W | 32W | |
POWER INPUT: | 12V 2A or PoE (802.3at) | -------------------12V 5A----------------- | ||
OPERATING ENVIRONMENT | Operating 32°F to 100°F (0°C to 40°C); | Storage: -4°F to 122°F (-20°C to 50°C) | Operating: 205 – 80%; Storage: 10% - 95% | |
CERTIFICATION: | ---------------------------------CE,FCC, ROHS------------------------------------- | |||
LANGUAGE: | --------------------------------Multi-Language----------------------------------- | |||
VESA: | VESA 75 | ------------------VESA 100--------------- | ||
WARRANTY: | -------------------------------------2 Years------------------------------------------ | |||
INFRARED TEMP SENSOR | ||||
POWER INPUT: | ------------------------3.3-3.6, 50mA, USB Connect--------------------------- | |||
SIZE: | ------------------------65.2mm x 38.5mm x 22mm---------------------------- | |||
TEMP CHECK DISTANCE | ----------------------------------0.3 m – 1m--------------------------------------- | |||
TEMP CHECK RANGE: | ----------------------------------30°C - 45°C-------------------------------------- | |||
TEMP CHECK ERROR: | ------------------------------- +/- 0.5° @ 1Hz------------------------------------- | |||
DIMENSION | ||||
SIZE: (WxDxH) | 267 x 34 x 165mm | 383.8 x 223.2 x 30.1mm | 534.5 x 326 x 47.6326mm | |
PRODUCT WEIGHT: | 700g | 1.4Kg | 3.8Kg | |
BOX SIZE: | 385 x 65 x 22mm | 444 x 348 x 112mm | 582 x 422 x 114mm |
+/- 0.5 degrees Celsius
3 feet
1 – 3 seconds
Currently no – but it will be offered in the future
Not at this time, as it must be affixed to the tablet
Yes – as long as the face is shown in the detection area
The screen shows the person’s face & temperature
An alert sound is emitted if a temperature is above the set range
It is designed only to detect people
Captus Systems designs, engineers, and implements cutting-edge audio-visual technology solutions that seamlessly integrate with IT.